Items marked N/A are not required on every job. Tick only what is relevant to the work in front of you.
Context of the organisation (clause 4)
| Done | N/A | Notes |
|---|
| The written scope — which sites, activities and processes are included | | — | |
| The interested parties list and their requirements, and when it was last updated | | — | |
| The process map and the interfaces between them | | — | |
Leadership and worker participation (clause 5)
| Done | N/A | Notes |
|---|
| The signed policy, and the date it was last approved | | — | |
| Written and current safety roles and responsibilities | | — | |
| Evidence of worker consultation — minutes, surveys, a committee | | — | |
| Safety committee minutes and decision tracking | | | |
Planning (clause 6)
| Done | N/A | Notes |
|---|
| The current risk assessment, and the grading method used | | — | |
| The list of applicable legal requirements and when it was last checked | | — | |
| The annual objectives, each with an owner and a target date | | — | |
| How change is handled — a new process, equipment or material | | — | |
Support (clause 7)
| Done | N/A | Notes |
|---|
| The training and certification table, with expiry dates | | — | |
| How a new worker is inducted, and what is recorded | | — | |
| Document control — versions, approval and distribution | | — | |
| How safety information is communicated, and to whom | | — | |
Operation (clause 8)
| Done | N/A | Notes |
|---|
| Work instructions and operational controls for the hazardous activities | | — | |
| The contractor induction process and how they are supervised | | — | |
| The permit-to-work system, and permits actually issued | | — | |
| The emergency plan, and the record of the last drill | | — | |
| Safety considerations in procurement and supplier selection | | | |
Performance evaluation (clause 9)
| Done | N/A | Notes |
|---|
| What is measured, how often, and who is responsible | | — | |
| The check of compliance with legal requirements, and when it was last done | | — | |
| The internal audit programme and previous audit reports | | — | |
| The last management review minutes and the decisions taken | | — | |
Improvement (clause 10)
| Done | N/A | Notes |
|---|
| Incident and near miss reports, and the investigations done | | — | |
| Corrective actions — status, owner and effectiveness check | | — | |
| Trends over time, not only individual events | | — | |
This material reflects Hoshen's professional practice. It is not legislation and establishes no legal duty. Adapt it to your site, your risks and the requirements that apply to you.