Sample only — fictional data
Risk assessment — sample report
A risk register for a fictional production area: hazards, initial grading, planned controls and residual risk.
Sample only — fictional data
All the data in this report is fictional. The organisation, the areas, the hazards and the values belong to no client and describe no real site.
The report below is produced by the same tool on this site, from the same calculation engines — only the data is fictional. The scores, gradings and results are computed here and now, not copied into the sample.
Sample only — fictional data
Risk register
A recorded risk assessment — based on the assessor's judgement
- Site / plant
- Sample Industrial Facility
- Department / area
- Production and warehouse (sample)
- Assessed by
- Safety officer (sample)
- Assessment date
- 2026-05-14
- Review date
- 2027-05-14
- Issued on
- 14 May 2026
Hazards recorded
| # | Activity / task | Hazard | Who is exposed | Existing controls | Initial risk | Additional controls | Owner | Target date | Residual risk | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feeding raw material into a processing machine | Contact with moving parts when clearing a jam | Machine operators, maintenance | Fixed guarding, emergency stop, work instruction | 15 HighPossible × Severe | Energy isolation before clearing a jam, dedicated training, monthly guard check | Maintenance manager | 2026-09-30 | 5 Medium | In progress |
| 2 | Moving loads in the warehouse area | Forklift striking a pedestrian at a route crossing | Warehouse staff, visitors, drivers | Marked walkways, mirrors at crossings, operator licences | 16 HighLikely × Major | Physical separation on the main route, reversing alarm, external driver briefing | Operations manager | 2026-08-31 | 8 Medium | In progress |
| 3 | Electrical maintenance on the main board | Electrocution working on a circuit that was not isolated | Licensed electrician, external contractor | Work by a licensed electrician only | 10 HighUnlikely × Severe | Isolation and lock-off procedure, signage, verifying dead before starting | Safety officer | 2026-07-15 | 5 Medium | Closed |
| 4 | Unloading sacks at the weighing station | Back injury from repeated manual lifting | Production staff on shift | Correct lifting training | 12 HighLikely × Moderate | A lift trolley at the station, a sack weight limit, task rotation | Production manager | 2026-10-31 | 6 Medium | Open |
| 5 | Floor cleaning on the packing line | Slipping on an unmarked wet surface | Everyone in the area | Cleaning at the end of the shift | 8 MediumLikely × Minor | Temporary signage while cleaning, slip-resistant footwear, immediate spill response | Shift supervisor | 2026-07-31 | 4 Low | Closed |
| 6 | Welding during preventive maintenance | Ignition of flammable material by welding sparks | The person doing the work, nearby staff | Extinguisher nearby, area cleared | 12 HighPossible × Major | Hot work permit, fire watch, post-work watch, fire-resistant covering for openings | Maintenance manager | 2026-09-15 | 4 Low | In progress |
How the grade is calculated: The risk score is likelihood (1–5) multiplied by severity (1–5), banded into four levels: 1–4 low, 5–9 medium, 10–16 high, 20–25 very high. The scale is this tool's convention and is not required by law; the judgement of likelihood and severity is the assessor's.
Disclaimer
This document records a risk assessment completed by the assessor. The grading of likelihood and severity is their professional judgement and is not determined by the tool. The grading scale is this tool's convention and is not required by law. The document does not replace a site visit, examination by a competent professional, an employer's duties under law, or the requirements of a competent authority.
The tool that produces this report
You can produce one of these yourself, with your own data. Everything stays in your browser.
Risk Assessment BuilderWould you like us to do this for you, on your site?
Request a risk assessment